Description
Pumpkin Farm
Blackbird Designs
Stitch count: 75 w x 85 h
Model stitched on 30ct Cafe Kona by R & R Reproductions
Crescent Colours | Weeks | Gentle Arts | DMC |
Gingersnap | – | – | 738 |
Peanut Brittle | – | – | 437 |
– | – | Apple Cider | 611 |
– | – | Burnt Orange | 3826/4346 |
– | – | Endive | 3011 |
– | – | Harvest Moon | 977 |
– | – | Old Purple Paint | 779 |
– | – | Sarsparilla | 434 |
– | – | Tarnished Gold | 869 |
– | Pecan | – | 435 |
Also available is a conversion to Vikki Clayton silks.