Description
Mr. Bones’ Starlight Ballroom
Praiseworthy Stitches
Stitch count: 314w x 298h
Model stitched on PTP 32ct Jay linen.
Mr. Bones has just opened his new Ballroom for all the Trick or Treaters. He is offering lessons to young or old, spook or haunt. Don’t be left out on the newest dance craze-the Black Cat Cha Cha Cha. If that’s not your style maybe the Purple Bat Samba, the Spooky Waltz or the Count’s Tango is more your style. Mr. Bones knows all the steps and will have you stepping out in style in no time. Sign up soon-classes are filling quickly! Happy Halloween!
Weeks | Gentle Arts | DMC |
Linen (4) | – | 3865 |
Golden Rod | – | 745 |
Icicle | – | 5200 |
Bark (2) | – | 3021 |
Indian Summer (2) | – | 902 |
Crimson (3) | – | 154 |
Ultraviolet (2) | – | 158 |
Absinthe | – | 907 |
Bright Leaf | – | 3772 |
Squash | – | 3821 |
Hazelnut | – | 3857 |
Tatanka (2) | – | 938 |
Purple Rain (3) | – | 154 |
Kohl | – | 3371 |
Moss (2) | – | 3047 |
Skinny Dip | – | 951 |
Garrison Green (2) | – | 730 |
Moonglow | – | 3078 |
Pepperoncini | – | 166 |
Autumn Leaves | – | 922 |
Dahlia | – | 3607 |
Amethyst | – | 155 |
– | Burnt Orange | 3828 |
– | Tropical Ocean | 3813 |
– | Carriage Black | 3371 |
– | Pumpkin Patch | 436 |
– | Oatmeal | white |
– | Barn Grey | 415 |
– | Dark Chocolate | 3371 |
– | Carrot | 741 |
– | Pumpkin Pie (2) | 919 |
– | Black Licorice (3) | 310 |
– | Storm Clouds | 934 |
– | Parchment | 3033 |
5238 (silver metallic) |
Kreinik: 053F, 054F, 015L, 026L, 027L, 012HL, 005L
Mill Hill Beads: 42043, 42031